Was there an earthquake near Tokyo today?
You can check real-time earthquake activity within 180 km of Tokyo on this page. Our live USGS telemetry streams any local tremors recorded within seconds of hypocenter determination.
Tokyo rests near a tectonic triple junction where three plates collide. Monitored 24/7 under JMA Shindo seismic intensity standards, the Tokyo metropolitan area is among the most monitored seismic hubs on Earth.
Real-time USGS seismic table displaying the 10 most recent earthquakes and latest earthquakes recorded today with verified moment magnitude (Mw), epicenter location, and focal depth.
| Time (UTC) | Magnitude | Location & Epicenter | Depth (km) |
|---|---|---|---|
| M 4.2 | M4.2 Earthquake — Bonin Islands, Japan region | 429.4 km | |
| M 5.2 | M5.2 Earthquake — Volcano Islands, Japan region | 139.5 km | |
| M 4.8 | M4.8 Earthquake — 6 km S of Asahi, Japan | 52.3 km | |
| M 4.5 | M4.5 Earthquake — 288 km SSE of Muroto-misakicho, Japan | 510.1 km | |
| M 4.7 | M4.7 Earthquake — 78 km SSE of Yonakuni, Japan | 18.5 km | |
| M 6.0 | M6.0 Earthquake — 58 km SSE of Shima, Japan | 352.4 km | |
| M 4.6 | M4.6 Earthquake — Izu Islands, Japan region | 10.0 km | |
| M 4.5 | M4.5 Earthquake — 223 km SE of Katsuura, Japan | 10.0 km | |
| M 4.5 | M4.5 Earthquake — 68 km ENE of Kuji, Japan | 42.8 km | |
| M 4.6 | M4.6 Earthquake — 51 km ENE of Noda, Japan | 56.6 km | |
| M 4.5 | M4.5 Earthquake — 141 km E of Miyako, Japan | 35.0 km | |
| M 4.6 | M4.6 Earthquake — 17 km N of Kushiro, Japan | 130.1 km | |
| M 5.0 | M5.0 Earthquake — 207 km ESE of Sarangani, Philippines | 49.1 km | |
| M 5.2 | M5.2 Earthquake — 91 km ESE of Kyzyl-Eshme, Kyrgyzstan | 10.0 km | |
| M 4.9 | M4.9 Earthquake — 9 km N of Delta, B.C., MX | 15.6 km | |
| M 5.2 | M5.2 Earthquake — Mid-Indian Ridge | 10.0 km | |
| M 4.8 | M4.8 Earthquake — 85 km S of Gorontalo, Indonesia | 136.7 km | |
| M 4.9 | M4.9 Earthquake — South Sandwich Islands region | 152.0 km | |
| M 4.9 | M4.9 Earthquake — 101 km SSE of Palekastro, Greece | 45.7 km | |
| M 5.4 | M5.4 Earthquake — 24 km NNW of Rioblanco, Colombia | 10.0 km |
You can check real-time earthquake activity within 180 km of Tokyo on this page. Our live USGS telemetry streams any local tremors recorded within seconds of hypocenter determination.
Earthquakes near Tokyo are tracked continuously using USGS broadband stations within a 180 km radius. Review the 1-year historical archive and 24-hour seismograph counts above.
Tokyo rests near a tectonic triple junction where three plates collide. Monitored 24/7 under JMA Shindo seismic intensity standards, the Tokyo metropolitan area is among the most monitored seismic hubs on Earth.